๐ Requisition Overview
Requisition Status
Approved vs Pending breakdown
Top Projects by Requisition
Highest value projects
| # | Supplier | Amount |
| 1 | AL-Musafeer | 5,286,733.91 |
| 2 | Amir Enterprise | 3,261,032.84 |
| 3 | Barakah Enterprise | 1,263,530.00 |
| 4 | M/s Hs CorPoration | 890,315.00 |
| 5 | New Ply Wood Center | 852,180.00 |
Supplier Distribution
By requisition amount
๐ Purchase
๐
Total Purchase Amount
20146830.57
Purchase by Project
Top 5 projects
Purchase by Supplier
Top supplier distribution
| # | Project | Amount |
| 1 | BTP Anowaras Dream | 7,555,484.62 |
| 2 | LIVE KITCHEN INVESTMENT | 2,627,346.68 |
| 3 | N-4 | 2,401,300.00 |
| 4 | H-39(Assaduzaman) | 1,992,372.04 |
| 5 | Commercial | 1,524,289.00 |
| # | Supplier | Amount |
| 1 | AL-Musafeer | 4,914,084.75 |
| 2 | Amir Enterprise | 3,022,612.60 |
| 3 | Barakah Enterprise | 1,263,285.00 |
| 4 | M/s Hs CorPoration | 890,315.00 |
| 5 | Premier Cement Mills Ltd. | 874,300.00 |
๐ธ Expense
๐ธ
Total Expense Amount
4,426,893.50
Expense by Project
Top 5 projects
Expense by Employee
Top employees
| # | Project | Amount |
| 1 | BTP Office | 2,390,493.50 |
| 2 | M-23 | 840,000.00 |
| 3 | H-39(Assaduzaman) | 233,886.00 |
| 4 | BTP Anowaras Dream | 182,278.00 |
| 5 | 717/720 | 110,000.00 |
| # | Employee | Amount |
| 1 | bappy | 3,218,663.50 |
| 2 | mohasin | 626,987.00 |
| 3 | mahadi | 573,903.00 |
| 4 | SHAIHAM | 7,340.00 |
๐ข Properties
๐ท๏ธ
Total Property Value
78,180,000
Units Status
Sold vs Available
Project-wise Units
Sold vs Available per project
| # | Project | Total Units | Total Value |
| 1 | BTP Anowaras Dream | 6 | 42,480,000 |
| 2 | H-39(Assaduzaman) | 6 | 35,700,000 |
๐ฅ Customers & Finance
๐ฅ
Total Received
70,060,637.9000000
๐ค
Total Payment
76,722,459
๐
Project-wise Customers
โ
Cash Flow by Project
Received vs Payment
Customers by Project
Distribution across projects
| # | Project | Received |
| 1 | M 803/810 | 16,760,000.00 |
| 2 | M-Block | 15,000,000.00 |
| 3 | BTP Office | 7,996,260.00 |
| 4 | BTP Anowaras Dream | 7,165,820.00 |
| 5 | LIVE KITCHEN INVESTMENT | 5,517,811.00 |
| # | Project | Payment |
| 1 | BTP Office | 11,477,773.50 |
| 2 | BTP Anowaras Dream | 10,754,061.00 |
| 3 | M-Block | 9,500,000.00 |
| 4 | LIVE KITCHEN INVESTMENT | 7,199,315.46 |
| 5 | CS 1117 | 4,069,000.00 |
๐ฝ๏ธ Restaurant
๐ฝ๏ธ
Total Collection
9,958,572
๐ธ
Daily Payment
2,110,339
๐ฅ
Total Received
15,239,447
๐ค
Total Paid Out
14,886,550
Restaurant Overview
Collection ยท Payment ยท Received ยท Paid
Collection by Project
Top contributing projects
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 6,554,792.00 |
| 2 | The Galleria Live Kitchen | 3,403,780.00 |
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 1,348,347.00 |
| 2 | The Galleria Live Kitchen | 761,992.00 |