๐ Requisition Overview
Requisition Status
Approved vs Pending breakdown
Top Projects by Requisition
Highest value projects
| # | Supplier | Amount |
| 1 | AL-Musafeer | 4,200,286.41 |
| 2 | Amir Enterprise | 2,583,612.84 |
| 3 | M/s Hs CorPoration | 890,315.00 |
| 4 | New Ply Wood Center | 852,180.00 |
| 5 | Premier Cement Mills Ltd. | 828,300.00 |
Supplier Distribution
By requisition amount
๐ Purchase
๐
Total Purchase Amount
17573578.57
Purchase by Project
Top 5 projects
Purchase by Supplier
Top supplier distribution
| # | Project | Amount |
| 1 | BTP Anowaras Dream | 6,755,239.62 |
| 2 | LIVE KITCHEN INVESTMENT | 2,627,346.68 |
| 3 | Commercial | 1,524,289.00 |
| 4 | M-1 | 1,514,301.41 |
| 5 | H-39.Assuduzaman | 1,424,885.04 |
| # | Supplier | Amount |
| 1 | AL-Musafeer | 3,868,137.75 |
| 2 | Amir Enterprise | 2,520,892.60 |
| 3 | M/s Hs CorPoration | 890,315.00 |
| 4 | Premier Cement Mills Ltd. | 874,300.00 |
| 5 | Shahaporan Trading | 736,687.47 |
๐ธ Expense
๐ธ
Total Expense Amount
4,122,806.50
Expense by Project
Top 5 projects
Expense by Employee
Top employees
| # | Project | Amount |
| 1 | BTP Office | 2,215,666.50 |
| 2 | M-23 | 840,000.00 |
| 3 | H-39.Assuduzaman | 217,360.00 |
| 4 | BTP Anowaras Dream | 162,668.00 |
| 5 | 717/720 | 110,000.00 |
| # | Employee | Amount |
| 1 | bappy | 3,218,943.50 |
| 2 | mohasin | 520,527.00 |
| 3 | mahadi | 383,336.00 |
๐ข Properties
๐ท๏ธ
Total Property Value
49,080,000
Units Status
Sold vs Available
Project-wise Units
Sold vs Available per project
| # | Project | Total Units | Total Value |
| 1 | BTP Anowaras Dream | 7 | 49,080,000 |
๐ฅ Customers & Finance
๐ฅ
Total Received
66,124,757.9000000
๐ค
Total Payment
72,078,674
๐
Project-wise Customers
โ
Cash Flow by Project
Received vs Payment
Customers by Project
Distribution across projects
| # | Project | Received |
| 1 | M 803/810 | 16,760,000.00 |
| 2 | M-Block | 15,000,000.00 |
| 3 | BTP Office | 7,986,260.00 |
| 4 | BTP Anowaras Dream | 5,790,820.00 |
| 5 | LIVE KITCHEN INVESTMENT | 5,517,811.00 |
| # | Project | Payment |
| 1 | BTP Office | 10,881,188.50 |
| 2 | M-Block | 9,500,000.00 |
| 3 | BTP Anowaras Dream | 9,421,301.00 |
| 4 | LIVE KITCHEN INVESTMENT | 7,199,315.46 |
| 5 | CS 1117 | 4,069,000.00 |
๐ฝ๏ธ Restaurant
๐ฝ๏ธ
Total Collection
7,269,173
๐ธ
Daily Payment
1,568,143
๐ฅ
Total Received
12,550,048
๐ค
Total Paid Out
12,446,813
Restaurant Overview
Collection ยท Payment ยท Received ยท Paid
Collection by Project
Top contributing projects
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 3,935,467.00 |
| 2 | The Galleria Live Kitchen | 3,333,706.00 |
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 835,469.00 |
| 2 | The Galleria Live Kitchen | 732,674.00 |