๐ Requisition Overview
Requisition Status
Approved vs Pending breakdown
Top Projects by Requisition
Highest value projects
| # | Supplier | Amount |
| 1 | AL-Musafeer | 3,216,786.41 |
| 2 | Amir Enterprise | 2,303,212.84 |
| 3 | M/s Hs CorPoration | 890,315.00 |
| 4 | New Ply Wood Center | 852,180.00 |
| 5 | Premier Cement Mills Ltd. | 828,300.00 |
Supplier Distribution
By requisition amount
๐ Purchase
๐
Total Purchase Amount
15049911.57
Purchase by Project
Top 5 projects
Purchase by Supplier
Top supplier distribution
| # | Project | Amount |
| 1 | BTP Anowaras Dream | 5,477,202.62 |
| 2 | LIVE KITCHEN INVESTMENT | 2,627,346.68 |
| 3 | Commercial | 1,524,289.00 |
| 4 | M-1 | 1,514,301.41 |
| 5 | H-39.Assuduzaman | 1,424,885.04 |
| # | Supplier | Amount |
| 1 | AL-Musafeer | 2,332,887.75 |
| 2 | Amir Enterprise | 1,971,292.60 |
| 3 | M/s Hs CorPoration | 890,315.00 |
| 4 | Premier Cement Mills Ltd. | 874,300.00 |
| 5 | Shahaporan Trading | 736,687.47 |
๐ธ Expense
๐ธ
Total Expense Amount
3,922,790.50
Expense by Project
Top 5 projects
Expense by Employee
Top employees
| # | Project | Amount |
| 1 | BTP Office | 2,065,331.50 |
| 2 | M-23 | 840,000.00 |
| 3 | H-39.Assuduzaman | 217,360.00 |
| 4 | BTP Anowaras Dream | 150,577.00 |
| 5 | 717/720 | 110,000.00 |
| # | Employee | Amount |
| 1 | bappy | 3,218,943.50 |
| 2 | mohasin | 480,256.00 |
| 3 | mahadi | 223,591.00 |
๐ข Properties
๐ท๏ธ
Total Property Value
49,080,000
Units Status
Sold vs Available
Project-wise Units
Sold vs Available per project
| # | Project | Total Units | Total Value |
| 1 | BTP Anowaras Dream | 7 | 49,080,000 |
๐ฅ Customers & Finance
๐ฅ
Total Received
63,844,757.9000000
๐ค
Total Payment
69,711,830
๐
Project-wise Customers
โ
Cash Flow by Project
Received vs Payment
Customers by Project
Distribution across projects
| # | Project | Received |
| 1 | M 803/810 | 16,760,000.00 |
| 2 | M-Block | 15,000,000.00 |
| 3 | BTP Office | 7,974,260.00 |
| 4 | LIVE KITCHEN INVESTMENT | 5,517,811.00 |
| 5 | BTP Anowaras Dream | 5,122,820.00 |
| # | Project | Payment |
| 1 | BTP Office | 12,335,260.50 |
| 2 | M-Block | 9,500,000.00 |
| 3 | BTP Anowaras Dream | 8,933,770.00 |
| 4 | LIVE KITCHEN INVESTMENT | 7,199,315.46 |
| 5 | CS 1117 | 3,069,000.00 |
๐ฝ๏ธ Restaurant
๐ฝ๏ธ
Total Collection
4,441,854
๐ฅ
Total Received
4,654,279
๐ค
Total Paid Out
7,807,014
Restaurant Overview
Collection ยท Payment ยท Received ยท Paid
Collection by Project
Top contributing projects
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 2,410,893.00 |
| 2 | The Galleria Live Kitchen | 2,030,961.00 |
| # | Project | Amount |
| 1 | The Galleria Restauent Cafe | 462,516.00 |
| 2 | The Galleria Live Kitchen | 461,242.00 |